
Google Play services 12.8.66 (020400-200774163) (arm + arm64) (nodpi) (Android 5.0+)
By Google LLC
No information about recent changes was provided.
Google Play services is used to update Google apps and apps from Google Play.
This component provides core functionality like authentication to your Google services, synchronized contacts, access to all the latest user privacy settings, and higher quality, lower-powered location based services.
Google Play services also enhances your app experience. It speeds up offline searches, provides more immersive maps, and improves gaming experiences.
Apps may not work if you uninstall Google Play services.
This component provides core functionality like authentication to your Google services, synchronized contacts, access to all the latest user privacy settings, and higher quality, lower-powered location based services.
Google Play services also enhances your app experience. It speeds up offline searches, provides more immersive maps, and improves gaming experiences.
Apps may not work if you uninstall Google Play services.
Package: com.google.android.gms
Version: 12.8.66 (020400-200774163) (12866010)
Screen Density: nodpi
CPU Architecture: arm64-v8a, armeabi-v7a
Supports: android.hardware.location, android.hardware.location.network, android.hardware.location.gps, android.hardware.usb.accessory, android.hardware.wifi, android.hardware.microphone, android.hardware.camera, android.hardware.camera.autofocus, android.hardware.camera.flash, android.hardware.telephony, android.hardware.touchscreen, android.hardware.bluetooth, android.hardware.nfc
Uploaded:
July 1, 2018 at 10:24 am UTC
File size: 50.05 MB (52478356 bytes)
Minimum: Android 5.0+ (Lollipop - API 21)
Target: Android 7.0 (Nougat - API 24)
MD5: a203356fcf266c1df9727a47918854d0
Downloads: 1642
Google Play services 12.8.66 (100700-200774163) (x86) (nodpi) (Android 9.0+)
102.63 MBJul 2, 2018 at 5:32 pm
Google Play services 12.8.66 (100408-200774163) (arm + arm64) (480dpi) (Android 9.0+)
99.25 MBJul 2, 2018 at 5:31 pm
Google Play services 12.8.66 (100406-200774163) (arm + arm64) (320dpi) (Android 9.0+)
98.75 MBJul 2, 2018 at 5:31 pm
Google Play services 12.8.66 (100400-200774163) (arm + arm64) (nodpi) (Android 9.0+)
103.56 MBJul 2, 2018 at 5:31 pm
Google Play services 12.8.66 (100308-200774163) (arm) (480dpi) (Android 9.0+)
82.07 MBJul 2, 2018 at 5:31 pm
Google Play services 12.8.66 (100306-200774163) (arm) (320dpi) (Android 9.0+)
81.57 MBJul 2, 2018 at 5:31 pm
Google Play services 12.8.66 (100304-200774163) (arm) (240dpi) (Android 9.0+)
81.32 MBJul 2, 2018 at 5:31 pm
Google Play services 12.8.66 (100300-200774163) (arm) (nodpi) (Android 9.0+)
86.39 MBJul 2, 2018 at 5:30 pm
Google Play services 12.8.66 (090800-200774163) (x86 + x86_64) (nodpi) (Android 8.0+)
81.01 MBJul 2, 2018 at 5:29 pm
Google Play services 12.8.66 (090700-200774163) (x86) (nodpi) (Android 8.0+)
76.16 MBJul 2, 2018 at 5:29 pm
Google Play services 12.8.66 (090406-200774163) (arm + arm64) (320dpi) (Android 8.0+)
72.26 MBJul 2, 2018 at 5:28 pm
Google Play services 12.8.66 (090400-200774163) (arm + arm64) (nodpi) (Android 8.0+)
77.10 MBJul 1, 2018 at 1:29 pm
Google Play services 12.8.66 (090308-200774163) (arm) (480dpi) (Android 8.0+)
55.59 MBJul 1, 2018 at 1:29 pm
Google Play services 12.8.66 (090306-200774163) (arm) (320dpi) (Android 8.0+)
55.08 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (090304-200774163) (arm) (240dpi) (Android 8.0+)
54.84 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (090300-200774163) (arm) (nodpi) (Android 8.0+)
59.92 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (040800-200774163) (x86 + x86_64) (nodpi) (Android 6.0+)
68.46 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (040700-200774163) (x86) (nodpi) (Android 6.0+)
62.22 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (040408-200774163) (arm + arm64) (480dpi) (Android 6.0+)
60.74 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (040406-200774163) (arm + arm64) (320dpi) (Android 6.0+)
60.23 MBJul 1, 2018 at 1:28 pm
Google Play services 12.8.66 (040400-200774163) (arm + arm64) (nodpi) (Android 6.0+)
65.08 MBJul 1, 2018 at 1:27 pm
Google Play services 12.8.66 (040308-200774163) (arm) (480dpi) (Android 6.0+)
48.55 MBJul 1, 2018 at 1:26 pm
Google Play services 12.8.66 (040306-200774163) (arm) (320dpi) (Android 6.0+)
48.05 MBJul 1, 2018 at 10:25 am
Google Play services 12.8.66 (040304-200774163) (arm) (240dpi) (Android 6.0+)
47.81 MBJul 1, 2018 at 10:25 am
Google Play services 12.8.66 (040300-200774163) (arm) (nodpi) (Android 6.0+)
52.90 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020800-200774163) (x86 + x86_64) (nodpi) (Android 5.0+)
51.29 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020700-200774163) (x86) (nodpi) (Android 5.0+)
48.73 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020408-200774163) (arm + arm64) (480dpi) (Android 5.0+)
45.71 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020406-200774163) (arm + arm64) (320dpi) (Android 5.0+)
45.20 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020400-200774163) (arm + arm64) (nodpi) (Android 5.0+)
50.05 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020308-200774163) (arm) (480dpi) (Android 5.0+)
42.44 MBJul 1, 2018 at 10:24 am
Google Play services 12.8.66 (020306-200774163) (arm) (320dpi) (Android 5.0+)
41.93 MBJul 1, 2018 at 10:23 am
Google Play services 12.8.66 (020304-200774163) (arm) (240dpi) (Android 5.0+)
41.70 MBJul 1, 2018 at 10:23 am
Google Play services 12.8.66 (020300-200774163) (arm) (nodpi) (Android 5.0+)
46.78 MBJul 1, 2018 at 9:56 am
Google Play services 12.8.66 (000700-200774163) (x86) (nodpi) (Android 4.0+)
45.46 MBJul 1, 2018 at 9:55 am
Google Play services 12.8.66 (000308-200774163) (arm) (480dpi) (Android 4.0+)
39.84 MBJul 1, 2018 at 9:55 am
Google Play services 12.8.66 (000306-200774163) (arm) (320dpi) (Android 4.0+)
39.42 MBJul 1, 2018 at 9:55 am
Google Play services 12.8.66 (000304-200774163) (arm) (240dpi) (Android 4.0+)
39.24 MBJul 1, 2018 at 9:55 am
Google Play services 12.8.66 (000302-200774163) (arm) (160dpi) (Android 4.0+)
39.04 MBJul 1, 2018 at 9:54 am
Google Play services 12.8.66 (000300-200774163) (arm) (nodpi) (Android 4.0+)
43.50 MBJul 1, 2018 at 9:53 am
Recent and old versions of Google Play services
Version History of Same Variant

Google Play services 15.0.85 (020400-228608434) (arm + arm64) (nodpi) (Android 5.0+)
51.24 MBJan 12, 2019 at 1:27 pm

Google Play services 14.7.99 (020400-223214910) (arm + arm64) (nodpi) (Android 5.0+)
50.36 MBDec 5, 2018 at 2:00 pm

Google Play services 13.2.83 (020400-213828543) (arm + arm64) (nodpi) (Android 5.0+)
51.19 MBOct 2, 2018 at 6:24 am

Google Play services 13.2.74 (020400-207815929) beta (arm + arm64) (nodpi) (Android 5.0+)
51.19 MBAug 18, 2018 at 6:52 am

Google Play services 12.8.74 (020400-204998136) (arm + arm64) (nodpi) (Android 5.0+)
50.06 MBJul 20, 2018 at 3:44 am

Google Play services 12.8.66 (020400-200774163) (arm + arm64) (nodpi) (Android 5.0+)
50.05 MBJul 1, 2018 at 10:24 am

Google Play services 12.6.88 (020400-197970725) (arm + arm64) (nodpi) (Android 5.0+)
48.98 MBJun 2, 2018 at 12:39 pm

Google Play services 12.2.18 (240-186640880) (arm + arm64) (nodpi) (Android 5.0+)
45.94 MBMar 6, 2018 at 5:36 pm